<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Canvas Gallery with reflections</title>
	<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/</link>
	<description>Dragan's blog programming, design, fun and other stuff</description>
	<pubDate>Fri, 10 Sep 2010 01:36:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: thenderson</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-77925</link>
		<pubDate>Fri, 13 Aug 2010 22:56:48 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-77925</guid>
					<description>This gallery does not do the reflection correctly in Chrome..... It just show a complete upside down pic underneath the main pic.</description>
		<content:encoded><![CDATA[<p>This gallery does not do the reflection correctly in Chrome..... It just show a complete upside down pic underneath the main pic.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RMNathan</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-75858</link>
		<pubDate>Tue, 06 Jul 2010 13:34:44 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-75858</guid>
					<description>Hi Guys,

Am new to CSS3 &#38; HTML5.I hav a question,may be silly,

* How to convert an image into Grayscale without havg an alternate image
i.e by using the same image is it possible to just change the color

* How to show an image over another image's mouse over

its like i have a static image[Toronto.jpg],onmouseover i have to show a play image, at the center of my main image with opacity may be 0.5

Pls advice me 

thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi Guys,</p>
<p>Am new to CSS3 &amp; HTML5.I hav a question,may be silly,</p>
<p>* How to convert an image into Grayscale without havg an alternate image<br />
i.e by using the same image is it possible to just change the color</p>
<p>* How to show an image over another image's mouse over</p>
<p>its like i have a static image[Toronto.jpg],onmouseover i have to show a play image, at the center of my main image with opacity may be 0.5</p>
<p>Pls advice me </p>
<p>thanks in advance
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kim</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-74672</link>
		<pubDate>Sat, 05 Jun 2010 05:27:36 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-74672</guid>
					<description>And in addition,.. everything is currently built in CSS, so, pretty basic.
Sorry, and thanks</description>
		<content:encoded><![CDATA[<p>And in addition,.. everything is currently built in CSS, so, pretty basic.<br />
Sorry, and thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kim</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-74671</link>
		<pubDate>Sat, 05 Jun 2010 05:26:41 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-74671</guid>
					<description>Hello there... I have been admiring your diligent work with this gallery and am new to all of this. Is there anyway I could 'steal' your script or know where I could get a free, modern script? This will be our first site and all is done but the gallery page. I hae tried for a while now, but it is going nowhere and this site needs to launch.
Thanks</description>
		<content:encoded><![CDATA[<p>Hello there... I have been admiring your diligent work with this gallery and am new to all of this. Is there anyway I could 'steal' your script or know where I could get a free, modern script? This will be our first site and all is done but the gallery page. I hae tried for a while now, but it is going nowhere and this site needs to launch.<br />
Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Love Design Multimedia &#187; Blog Archive &#187; Free Javascript Image Gallery &#38; Flash Photo Gallery #2</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-74648</link>
		<pubDate>Fri, 04 Jun 2010 13:24:27 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-74648</guid>
					<description>[...] 40. Canvas gallery with reflection &#8211; Canvas gallery with thumb reflection. Based oin Prototype and reflection.js [...]</description>
		<content:encoded><![CDATA[<p>[...] 40. Canvas gallery with reflection &#8211; Canvas gallery with thumb reflection. Based oin Prototype and reflection.js [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 投影效果的相册(Canvas Gallery)</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-71978</link>
		<pubDate>Sat, 10 Apr 2010 23:21:54 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-71978</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaden</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-70754</link>
		<pubDate>Tue, 06 Apr 2010 08:45:04 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-70754</guid>
					<description>I added your blog to bookmarks. And i’ll read your articles more often!</description>
		<content:encoded><![CDATA[<p>I added your blog to bookmarks. And i’ll read your articles more often!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Web-kreation - 100 + 1 FREE photo/image galleries (AJAX, Flash, PHP)</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-66478</link>
		<pubDate>Fri, 19 Mar 2010 02:54:26 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-66478</guid>
					<description>[...] Canvas gallery with thumb reflection. Based oin Prototype and reflection.js. Beta version. Requirements: Prototype [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas gallery with thumb reflection. Based oin Prototype and reflection.js. Beta version. Requirements: Prototype [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Più di 100 gallerie fotografiche in AJAX, Flash e PHP &#8211; Riparto da Zero</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-61434</link>
		<pubDate>Mon, 01 Mar 2010 12:40:37 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-61434</guid>
					<description>[...] Canvas Gallery with reflections (Beta), Prototype [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas Gallery with reflections (Beta), Prototype [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Più di 100 gallerie fotografiche in AJAX, Flash e PHP &#8212; Studio404 Web Agency</title>
		<link>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-57365</link>
		<pubDate>Wed, 03 Feb 2010 09:53:04 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/11/13/canvas-gallery-with-reflections/#comment-57365</guid>
					<description>[...] Canvas Gallery with reflections (Beta), Prototype [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas Gallery with reflections (Beta), Prototype [...]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
