<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Canvas 3D Graph</title>
	<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/</link>
	<description>Dragan's blog programming, design, fun and other stuff</description>
	<pubDate>Fri, 10 Sep 2010 02:15:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: karthik</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-77718</link>
		<pubDate>Tue, 10 Aug 2010 06:37:41 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-77718</guid>
					<description>the canvas 3d graph good. can you have rotate it on the basis of mouse move?</description>
		<content:encoded><![CDATA[<p>the canvas 3d graph good. can you have rotate it on the basis of mouse move?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Here is the 1st post on this website about Modafinil</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-74798</link>
		<pubDate>Tue, 08 Jun 2010 18:27:59 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-74798</guid>
					<description>&lt;strong&gt;More news today...&lt;/strong&gt;

General Information on Nuvigil and Provigil  I think many of us have already experienced conditions of periodic sleepiness during the day......</description>
		<content:encoded><![CDATA[<p><strong>More news today...</strong></p>
<p>General Information on Nuvigil and Provigil  I think many of us have already experienced conditions of periodic sleepiness during the day......
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Feliz</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-73473</link>
		<pubDate>Fri, 07 May 2010 13:07:18 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-73473</guid>
					<description>Wow, it's awesome...
Can I use these scripts and modify it?
Are there any license for these script?
Thanks before...</description>
		<content:encoded><![CDATA[<p>Wow, it's awesome...<br />
Can I use these scripts and modify it?<br />
Are there any license for these script?<br />
Thanks before...
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: vivin</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-64982</link>
		<pubDate>Thu, 11 Mar 2010 19:35:06 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-64982</guid>
					<description>Awesome! Are you planning to support plotting arbitrary points in 3d-space?</description>
		<content:encoded><![CDATA[<p>Awesome! Are you planning to support plotting arbitrary points in 3d-space?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 22 Code Snippets for Creating Decent Charts &#124; cssJuice</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-55412</link>
		<pubDate>Fri, 18 Dec 2009 14:39:36 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-55412</guid>
					<description>[...] Canvas 3D Graph &#8211; based on excanvas Javascript, works well at FireFox and Safari. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas 3D Graph &#8211; based on excanvas Javascript, works well at FireFox and Safari. [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: phentermine</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-55208</link>
		<pubDate>Sat, 12 Dec 2009 04:10:06 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-55208</guid>
					<description>I drink tons and I normally do bring a water bottle filled from him with me where I go. But for the times where I don't have one, or where you can't bring one in (concerts...airports that filter for</description>
		<content:encoded><![CDATA[<p>I drink tons and I normally do bring a water bottle filled from him with me where I go. But for the times where I don't have one, or where you can't bring one in (concerts...airports that filter for
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: viraths</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-54770</link>
		<pubDate>Wed, 02 Dec 2009 05:57:44 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-54770</guid>
					<description>good work.....but there are few drawbacks as well.

1.we can not rotate the 3d graph.if it is possible then i d be very nice.(can not see in different views....from xy,yz,xz planes)
2.can not set legend along the axis.
3.can not apply different colors at the same time to bars.</description>
		<content:encoded><![CDATA[<p>good work.....but there are few drawbacks as well.</p>
<p>1.we can not rotate the 3d graph.if it is possible then i d be very nice.(can not see in different views....from xy,yz,xz planes)<br />
2.can not set legend along the axis.<br />
3.can not apply different colors at the same time to bars.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Diagramm Scripte &#124; Gedankenblitze</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-46243</link>
		<pubDate>Mon, 20 Jul 2009 10:29:23 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-46243</guid>
					<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: 20 Really Useful And Free Scripts To Plot Charts In Your Site Or Blog Pages &#124; Desinine</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-41827</link>
		<pubDate>Sat, 04 Jul 2009 18:56:42 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-41827</guid>
					<description>[...] Canvas 3D Graph [...]</description>
		<content:encoded><![CDATA[<p>[...] Canvas 3D Graph [...]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: izmir evden eve</title>
		<link>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-40860</link>
		<pubDate>Mon, 29 Jun 2009 09:24:46 +0000</pubDate>
		<guid>http://dragan.yourtree.org/blog/en/2007/08/05/canvas-3d-graph/#comment-40860</guid>
					<description>thnsk</description>
		<content:encoded><![CDATA[<p>thnsk
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
